PHI PHI ISLAND
FERRY BOAT with A/C
Phuket (Rassada Pier) Depart | Phi Phi Islands (Tonsai pier) Arrive | Price |
---|---|---|
08:30 | 10:30 | 550 ฿ |
08:30 | 10:30 | 550 ฿ |
11:00 | 13:00 | 550 ฿ |
13:30 | 15:30 | 550 ฿ |
13:45 | 15:45 | 550 ฿ |
15:00 | 17:00 | 550 ฿ |
Phi Phi Islands (Tonsai pier) Depart | Phuket (Rassada Pier) Arrive | Price |
---|---|---|
09:00 | 10:45 | 550 ฿ |
09:00 | 11:00 | 550 ฿ |
11:00 | 13:00 | 550 ฿ |
14:30 | 16:30 | 550 ฿ |
14:30 | 16:30 | 550 ฿ |
15:00 | 17:00 | 550 ฿ |
15:30 | 17:30 | 550 ฿ |
SPEEDBOAT
Phuket (Rassada Pier) Depart | Phi Phi Islands (Tonsai pier) Arrive | Price |
---|---|---|
08:30 | 09:30 | 800 ฿ |
09:00 | 10:00 | 800 ฿ |
09:30 | 10:30 | 800 ฿ |
10:30 | 11:30 | 800 ฿ |
11:00 | 12:00 | 800 ฿ |
12:30 | 13:30 | 800 ฿ |
13:30 | 14:30 | 800 ฿ |
14:00 | 15:00 | 800 ฿ |
15:30 | 16:30 | 800 ฿ |
Phi Phi Islands (Tonsai pier) Depart | Phuket (Rassada Pier) Arrive | Price |
---|---|---|
08:30 | 09:30 | 800 ฿ |
09:00 | 10:00 | 800 ฿ |
09:30 | 10:30 | 800 ฿ |
11:00 | 12:00 | 800 ฿ |
12:00 | 13:00 | 800 ฿ |
13:00 | 14:00 | 800 ฿ |
13:30 | 14:30 | 800 ฿ |
14:30 | 15:30 | 800 ฿ |
15:00 | 16:00 | 800 ฿ |
15:30 | 16:30 | 800 ฿ |
16:00 | 17:00 | 800 ฿ |
KOH LANTA
SPEEDBOAT
Phuket (Rassada Pier) Depart | Phi Phi Islands (Tonsai pier) Arrive | Koh Lanta (Saladan pier) Arrive | Price |
---|---|---|---|
08:15 | 09:15 | 09:45 | 1500 ฿ |
08:30 | 09:30 | 10:00 | 1500 ฿ |
11:15 | 12:15 | 12:45 | 1500 ฿ |
12:00 | 13:00 | 13:30 | 1500 ฿ |
12:30 | 13:30 | 14:00 | 1500 ฿ |
Koh Lanta (Saladan pier) Depart | Phi Phi Islands (Tonsai pier) Arrive | Phuket (Rassada Pier) Arrive | Price |
---|---|---|---|
09:00 | 09:30 | 10:30 | 1500 ฿ |
13:00 | 13:30 | 14:30 | 1500 ฿ |
15:30 | 16:00 | 17:00 | 1500 ฿ |
16:30 | 17:00 | 18:00 | 1500 ฿ |
KOH LIPE
SPEEDBOAT
Phuket (Rassada Pier) Depart | Koh Lipe (Pattaya beach pier) Arrive | Price |
---|---|---|
08:30 | 13:30 | 3400 ฿ |
11:15 | 16:15 | 3400 ฿ |
Koh Lipe (Pattaya beach pier) Depart | Phuket (Rassada Pier) Arrive | Price |
---|---|---|
09:00 | 14:30 | 3400 ฿ |
13:00 | 18:00 | 3400 ฿ |
PHUKET > KRABI VIA PHI PHI
FERRY BOAT with A/C
Phuket (Rassada Pier) Depart | Phi Phi Islands (Tonsai pier) Arrive | Phi Phi Islands (Tonsai pier) Depart | Krabi (Klong Jilad Pier) Arrive | Price |
---|---|---|---|---|
11:00 | 13:00 | 13:30 | 15:30 | 1100 ฿ |
KRABI > PHUKET VIA PHI PHI
FERRY BOAT with A/C
Krabi (Klong Jilad Pier) Depart | Phi Phi Islands (Tonsai pier) Arrive | Phi Phi Islands (Tonsai pier) Depart | Phuket (Rassada Pier) Arrive | Price |
---|---|---|---|---|
09:00 | 11:00 | 14:30 | 16:30 | 1100 ฿ |
09:30 | 11:30 | 15:30 | 17:30 | 1100 ฿ |
PHUKET > KRABI
700 THB/people oneway
FERRY BOAT with A/C
Phuket (Rassada Pier) Depart | Aonang (Nopparat Thara Pier) Arrive | Railey (East Pier) Arrive | Price |
---|---|---|---|
08:30 | 10:30 | 10:45 | 700 ฿ |
Aonang (Nopparat Thara Pier) Depart | Railey (East Pier) Depart | Phuket (Rassada Pier) Arrive | Price |
---|---|---|---|
15:00 | 15:15 | 17:15 | 700 ฿ |